Produk Index List Produk

Data Table Produk

Kode Nama Produk QTY Harga Jual Deskripsi Harga Modal Jumlah
250 Sarimi Mie Goreng 2 2 0 2,000
251 Mie Sedap Ayam bawang 2 0 2,250
252 Mie sedap soto 2 0 2,250
253 susu cap enak 2 0 9,000
254 Susu Bendera kaleng 5 0 9,000
255 Susu cap Enak Kaleng 2 0 9,000
256 Indomilk kotak 115 ml 9 0 2,250
257 Kecap Bango botol 135ml 1 0 8,000
258 Minyak Goreng 2 0 26,000
259 Minyak goreng sania 1 liter 1 0 13,000
300 Sariwangi 1 Dus 30pcs 1 0 5,000
301 Sosro Celup isi 15 2 0 2,600
302 Spon busa sabut 5 0 2,000
303 Wipol karbol 240ml 1 0 4,800
304 Garuk Laser spot 9 0 1,900
305 Hansaplast kecil 84 0 250
308 Soffell 13lt 51 0 400
309 Soklin Royal 13 0

harga 500

400
400 Superpel apel 1 0 13,000
401 Tolak angin madu 7 0 2,750
402 Tolak angin anak 10 0 2,000
403 Tolak angin herbal 3 0 2,750
404 Bodrex 10 0 4,500
407 Bodrex batuk 8 0 4,500
408 Paramex 8 0 2,200
409 Korek batang 9 0 600
500 Nutrisari 11gr 50 0 1,100
501 Adem sari 14 0 1,750
504 Top kopi gula aren 13 0 700
505 Usagi Karamel 6 0 750
506 Tali Rapia 36 0 500
507 Aqua 1,5 Liter 1 0 4,000
508 Permen kopi candi 110 0 150
509 Permen menthos 124 0 150
510 Relaxa 186 0 0
511 Permen kopiko 38 0 150
512 Permen Kis 41 0 150
513 Permen Yupi 38 0 150
514 Permen Fox 24 0 150
515 Choki-choki 10 0 0
516 Yuppi baby 19 0 0
517 Permen Spizy 32 0 150
518 Tepung sagu 1/2kg 4 0

setengah kilo

4,000
519 Bumbu Racik Nasi gor 18 0 1,600
520 Lada putih bubuk 2gr 20 0 1,000
521 Revina merica 4 0 1,000
522 Ketumbar desaku 12gr 9 0 900
523 Sambal terasi weg 20gr 16 0 830
524 Cutter knife 6 0 750
525 Masako daging 9gr 29 0 500
526 Bumbu racik ikan goreng 10 0 1,600
527 Bumbu racik ayam goreng 10 0 1,600
528 Bumbu racik sayur asem 7 0 1,600
529 Kunyit bubuk desaku 11 0 900
530 Santan bubuk 20gr 10 0 2,300
531 Bumbu ungkep ayam 6 0 1,600
532 Bumbu tempe ikan gore 10 0 1,600
533 Filma margarine 200gr 1 0 4,400
534 tepung agar agar 7gr 11 0 3,800
535 Terasi Udang 4gr 52 0 270
536 Sunkara 65ml 1 0 2,800
537 Coco pandan 360gr 1 0 7,000
538 Kapal Api kopi susu 7 0 1,100
539 Jahe merah AMH 25 0 600
540 Sabun Harmony 5 0 2,000
541 Pepsodent 75gr 3 0 3,800
542 Molto ultra care 12 0

seribuan

900
543 Attack jaz 50gr 17 0 850
544 Soklin Pewangi sachet 1 0 400
545 Kispray refil 1 0 3,500
546 Sabun cair kasturi 450ml 1 0 22,500
547 Soklin lantai 70 ml 4 0 900
548 Soklin lantai 80 ml 1 0 1,000
549 Soklin liquid 22ml 3 0 400
550 Soklin lantai 25 ml 22 0 450
551 Soklin pewangi 2 0

lima ratusan

450
552 Citrun 4 0 1,600
553 Mamy poko xl 4 0

3ribuan

2,100
01 Beras segar 95 53,000

Beras segar 5kg

50,000
02 Minyak goreng 2L Tropikal Botol 1 24,000

Minyak goreng 2L

22,000
03 Gula GMP 1kg 1 13,000

Gula GMP kemasan

12,200
04 Kopi kapal api mix satuan 38 1,500

Kapal api mix gula

1,050
05 Kopi torabica Moca 1R 99 11,000

Torabika 1 renceng isi 10pcs

10,000
06 Kopi torabica capucino 99 16,000

1 renceng isi 10pcs

14,000
07 Zeef Detergen 1 Liter 99 17,500

Kemasan Derigen

16,000
08 Rapika pelembut pakaian 99 5,500

1 renceng isi 12pcs

4,750
09 Softener pewangi saset 99 5,500

1 renceng isi 12pcs

5,000
10 Sampo sunsilk Renceng 99 10,000

1 renceng isi 12pcs

9,000
11 Sampo clear saset renceng 99 10,000

1 renceng isi 12pcs

9,000
12 Pepsodent 190g 2 9,500 Besar isi 190gram 8,500
13 Pasta gigi ciptadent 75g kecil 3 4,000 Kecil 75gram 3,000
14 Sabun GIV 76g btg 7 3,000 76g 2,000
15 Sabun Citra 70g btg 19 3,000 70gram 2,000
16 Sabun Lux 85g btg 4 4,000 85gram 3,000
17 Sabun Dettol 3 4,000 65gram 3,200
18 Sabun lifebuoy 85g btg 3 3,500 85gram 2,500
19 Sabun cussons baby 75g btg 99 4,500

75gram

3,500
20 Zeef Cuci Piring 230ml 99 4,500

Zeef Cuci Piring 230ml

3,500
21 Kopi ABC susu 93 11,000

1 renceng

10,000
22 Kopi indocafe mix 99 12,000

1 renceng

11,000
23 Daia Bunga 850gr 99 17,000

Isi 900gram

15,000
24 Sampo pantene sachet 82 1,000 satuan 900
25 Terigu curah 1kg 99 10,000

1kg

9,000
26 Kopi good day mocachino 99 11,000

1 renceng

10,000
27 Kopi Oplet kecil 99 7,500

1 renceng isi 15pcs

7,250
28 Kopi oplet besar 99 2,500

Isi satuan

1,900
29 Indomie soto 99 2,500

Satuan pcs

1,900
30 Tisu Paseo 250s 0 10,000 Tisu paseo 250 sheet 8,000
31 Tisu Nice 180s 0 6,666 Tisu nice 180 sheet 3pack 20rb 5,100
32 Tisu Basah paseo 50s 0 8,500 Tisu basah paseo 50sheet 7,000
33 Hand sanitizer Aiken 50ml 1 11,000 Hand sanitizer jell Aiken 50ml 10,500
34 Mpon mpon herbal 0 25,000 Herbal mpon mpon utk stamina 15,000
35 Indomie ayam bawang 0 2,500 Indomie ayam bawang 2,175
37 Sabun nuvo btg 44 2,500 Sabun nuvo batang 1,750
36 Indomie goreng 0 3,000 Indomie goreng 2,000
38 Jahe Stamina cang supri 0 35,000 Jahe merah toples 200ml 15,000
39 Pepsodent siwak herbal 0 14,000 Pepsodent siwak 150gr 10,000
40 Indomie kari ayam 0 3,000 Indomie kari ayam 2,350
41 Torabika creamy latte 0 13,000 Kopi renceng 10,900
112 Soklin liquid 1k 6 bonus 1 99 6,000

Soklin liquid 1 Renceng 6 + 1 pcs

5,000
113 Saos sambal ABC 135ml 2 7,000

Saos ABC 135ml

6,000
114 Tanggo wafer besar 99 6,000

Tanggo wafer

4,866
42 Pasta gigi Sasha siwak 150gr 0 13,000 Pasta gigi Sasha siwak 150gr 8,900
43 Aroma Soft Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
44 Aroma Zahrat Hawai Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
45 Aroma U2man Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
46 Aroma Ranarani Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
47 Aroma Lovely Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
48 Aroma kasthuri Dobha roll 6ml 0 15,000 9,000
49 Aroma Dalal Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
50 Aroma Scretman Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
51 Aroma Sultan Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
52 Aroma Malaikat Al sabah Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
53 Aroma Sabaya Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
54 Aroma Musk Al madinah Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
55 Aroma Inspiration Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
56 Aroma Musk Al Bahry Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
57 Aroma Silver Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
58 Aroma Classic Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
59 Aroma Oud Al Kiswah 0 15,000 Dobha roll 6ml 9,000
60 Aroma Fawakah Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
61 Aroma Dakar Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
62 Aroma Oud Al Abiyad 0 15,000 Dobha roll 6ml 9,000
63 Aroma Nur Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
64 Aroma Carat Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
65 Aroma Diamond Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
66 Aroma Al Khanjar Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
67 Aroma Qosimah Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
68 Aroma Kasthuri Kijang Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
69 Aroma Golden Sand Dobha roll 6ml 0 15,000 Dobha roll 6ml 9,000
70 Dobha Aroma Sultan Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
71 Dobha Aroma Silver Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 9,000
72 Dobha Aroma Dalal Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
73 Dobha Aroma U2man Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
74 Dobha Aroma Soft Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
75 Dobha Aroma Dakar Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
76 Dobha Aroma Lovely Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
77 Dobha Aroma Sandra Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
78 Dobha Aroma Red rose Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
79 Dobha Aroma Avril Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
80 Dobha Aroma Sabaya Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
81 Dobha Aroma Ranarani Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
82 Dobha Aroma Zahrat hawai Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
83 Dobha Aroma Jenifer loves Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
84 Dobha Aroma Kasthuri Pen Spray 8ml 0 15,000 Dobha Aroma Pen Spray 8ml 11,000
85 Busur Panah 0 200,000 Busur Panah UKB sebelum dipilok 140,000
86 Royco satuan 12 500 dijual satuan 400
87 Close Up 65 gr 5 7,000 Menthol Fresh 5,600
88 Sikat Gigi Formula 1 3,500 2,500
89 Malkist Abon 0 6,000 5,200
90 Malkist Merah 0 5,000 4,200
91 Malkist Coklat 0 6,000 5,200
92 Teh Cap Poci 0 500 350
93 Sabun Shinzui 0 4,000 3,500
94 Sabun Switzal 0 4,500 3,750
95 Nuvo new btng 0 2,500 2,000
96 Biosol sachet satuan 24 500 400
97 Biosol sachet Renceng 0 5,500 4,750
98 Shampo Zink 9ml rencengan 0 5,500 4,700
99 Sampo Rejoice Renceng 0 10,000 Sampo rejoice sachet Renceng 9,200
100 Sampo Rejoice Satuan 47 1,000 Sampo Rejoice Satuan 800
101 Sampo lifebuoy Renceng 99 5,500

Sampo lifebuoy kemasan Renceng

4,700
102 Sampo lifebuoy satuan 99 500

Sampo lifebuoy sachet kemasan satuan

400
103 Fit botol kemasan Dus 99 43,000

Fit botol kemasan Dus

38,000
104 Fit botol satuan 99 3,000

Fit botol dijual satuan

1,600
105 Fit gelas Dus 6 20,000

Fit gelas kemasan Dus

18,500
106 Fit gelas Satuan 99 500

Fit gelas kemasan Satuan

500
107 Shampo Zink 9ml satuan 11 500 Shampo Zink 9ml satuan 400
108 Sampo sunsilk satuan 25 1,000 Sampo sunsilk kemasan satuan 800
109 Sampo clear saset satuan 17 1,000 Sampo clear kemasan saset satuan 800
110 Kopi Kapal Api Satuan 99 1,500 1,050
111 Kopi ABC susu satuan 75 1,500 1,000
115 Torabika creamy latte satuan 80 1,500 1,100
117 Kopi good day moca satuan 39 1,500 1,000
118 Rapika sachet satuan 144 500 396
119 Soklin liquid 1k satuan 99 1,000

Soklin liquid 1k

750
120 Kopi Liong Renceng 99 13,000

Kopi liong renceng

11,250
122 Kopi Liong satuan 99 1,500

Liong satuan

1,125
123 Kopi luwak whitecofee Renceng 99 12,000

Luwak white coffe

11,000
124 Kopi luwak whitecofee satuan 7 1,500

White coffe satuan

1,100
125 Kopi indocafe mix satuan 11 1,500 Indocafe mix satuan 1,150
126 Susu kental manis renceng 99 8,500

Kental manis renceng

7,500
127 Susu kental manis satuan 1 1,500

Kental manis satuan

1,250
128 Minyak goreng 1 liter tropical 99 16,000

Minyak 1L tropical

15,000
129 Gula GMP setengah kg 99 7,000

Gula setengah kilo

6,150
130 Daia deterjen 53 gr 13 1,000 satuan 800
131 Daia deterjen 1k satuan 99 1,000

Eceran

800
132 Boom deterjen 99 5,000 4,500
133 Terigu setengah kilo 99 4,000

Terigu payung

3,400
134 Terigu seperempat kilo 99 2,000

Terigu

1,700
135 Kecap ABC botol 2 7,000

Botol kecap

5,600
136 Saos ABC botol 99 7,000

Saos ABC

5,200
137 Kecap Bango satuan 4 3,000

harga 3 ribuan

2,500
139 Kecap Bango sachet satuan 58 1,000 Kecap 850
140 Forvita margarin 200gr 2 5,000 Margarin 4,000
141 Popmie 6 5,000 3,800
142 Cleo mineral 600ml 99 3,000

Drink

1,625
143 Cleo mineral botol 220ml dus 1 22,000 17,000
145 Cleo mineral botol 225ml satuan 99 1,000 700
144 Soklin liquid 1k 12 bonus 2 99 11,000 10,000
146 Indomilk 115 ml 99 2,500 2,250
147 Milku 200ml 99 3,000 2,500
148 Teh Bendera 24 500

satuan

833
149 Head and soulder satuan 46 1,000 satuan 766
150 saos abc sachet 18gr 22 1,000 600
151 daia 1kg 99 17,000 15,375
152 amplop putih 95x152 89 250 110
153 good day Cappucino 99 2,000 1,450
154 Kopi Gilus Satuan 81 1,000

campur - campur

675
155 Kopi Gilus Rencengan 99 9,500 6,750
156 crystalin 600ml satuan 99 3,000 1,459
157 Bimoli 2liter 99 27,500 26,000
158 Athaya 99 16,000 13,500
159 Charm 500 99 5,000 3,600
160 Kopi Oplet Gula Rencengan 99 10,000 8,250
161 Kopi Oplet Gula satuan 99 1,000 850
162 Biskut Trik Kentang 99 1,000 850
163 Beng-Beng 99 1,500 1,350
164 Wafer 2000an 99 2,000 1,600
166 Kacang Kulit 2 Kelinci 99 1,000 850
167 Kacang koro 99 1,000 850
168 Tic Tac 99 1,000 850
169 Energen Rencengan 99 13,000 11,500
170 Energen Satuan 14 1,500 1,150
171 Dancow sachet Rencengan 99 33,000 28,000
172 Dancow sachet Satuan 4 3,500 2,800
173 Jaz1 Rencengan 99 5,500 4,600
174 Jaz1 Satuan 99 1,000 800
175 Bumbu Racik Sasa 98 2,000 1,700
176 Cleo Galon Kecil 3 16,000 14,000
177 Autan satuan 22 500 450
178 Sabun Colek Ekonomi 500gr 4 1,000 750
179 Pewangi Pakaian Royal 99 500 450
180 Soklin Lantai 99 500 350
181 Sunlight 2000 99 2,000 1,700
182 Sunlight 5000 99 5,000 4,500
183 Garam Dapur 51 1,500 Merek campur campur 1,000
184 Pulpen Merk Kampus 11 1,500 900
185 Chikako 99 1,000 800
186 Mayashi 99 2,000 1,600
187 Permen Karet 99 500 450
188 Mentos 99 250 150
189 Permen Milkita 99 500 400
190 Soklin Softener pewangi satuan 5 500 450
191 Kopi Oplet kecil satuan 8 498 480
192 Parfum Pen spray 8 ml 21 13,000 11,000
193 Parfum Dobha Roll 6 ml 18 12,000 9,000
194 Chocolatos Rencengan 99 19,000 17,000
195 Chocolatos Satuan 14 2,500

Minuman coklat 

1,700
196 Head n soldier renceng 99 10,000

Rencengan/grosir

9,200
197 Good day cappucino renceng 99 17,000

Grosir

14,500
198 sambal terasi ABc rencengan 16 1,500 rencengan 1,000
199 Sambal terasi ulek rencengan 99 1,500 958
200 sasa 500 12 500 satuan 450
201 sasa 1000 5 1,000 satuan 950
202 sambal abc satuan 99 1,500 1,000
203 nabati 99 2,000 1,600
204 tanggo 2000 89 2,000 1,600
205 cuttter 99 4,000 2,000
206 downi pewangi sachet 4 500 satuan 400
207 soklin pewangi rencengan 94 5,500

rencengan

4,700
208 molto 175 500 molo gope an 470
209 ciki chetos 99 1,000 850
210 ciki kentang 99 1,000 850
211 dove sampo rschet 18 1,000

satuan

900